Navigation tree
Navigation
- Home
- Theatre News
- London Shows A-Z
- Buy Tickets
- Kids & Family
- Events
- Olivier Awards
- tkts
- Stats & Facts
- Access
These are shows with performances today for which we are likely to have tickets on sale at the tkts booths in Leicester Square and in Brent Cross Shopping Centre. Tickets must be purchased in person (ie no phone or web sales) and are subject to availability. Please note this information is updated each day by 11am. The very latest information on what's on sale is displayed on the electronic signs at our tkts booths - where our experienced sales teams will be pleased to help. Matinee tickets are on sale until approximately 30 minutes prior to performance time.
Did you know?
tkts now also sells advance tickets, many of them at discount. Click on the Advanced Purchase tab above to see current availability.
Now, here are today's shows:
| MATINEE SHOWS | EVENING SHOWS | |||||
|---|---|---|---|---|---|---|
| Show | Time | Theatre Price | Our Price | Time | Theatre Price | Our Price |
| All My Sons | - | - | - | 19.30 | £33.50 | £19.75rv |
| All the Fun of the Fair | - | - | - | 19:30 | £55.00 | £25.00 |
| Avenue Q | - | - | - | 20.00 | £39.50 | £28.00 |
| Bete, La | - | - | - | 19.30 | £35.00 | £20.50rv |
| Billy Elliot | 14.30 | £60.00 | £39.50 | 19.30 | £60.00 | £39.50 |
| Blood Brothers | 15.00 | £55.00 | £30.50 | 19.45 | £55.00 | £30.50 |
| Burn the Floor | 15.00 | £62.50 | £35.00 | 19.30 | £62.50 | £35.00 |
| Chicago | - | - | - | 20:00 | £59.75 | £32.87 |
| Dirty Dancing | - | - | - | 19.30 | £45.00 | £29.50 |
| Dreamboats and Petticoats | 15.00 | £50.00 | £28.00 | 19.30 | £50.00 | £28.00 |
| Educating Rita | - | - | - | 19.30 | £39.50 | £13.00 |
| Ghost Stories | - | - | - | - | - | - |
| Grease | - | - | - | 19:30 | £55.00 | £30.50. |
| Habit of Art, The | - | - | - | - | - | - |
| Hair | 15.00 | £65.00 | £39.50 | 20.00 | £65.00 | £39.50 |
| Jersey Boys, The | - | - | - | 19.30 | £62.50 | £39.50 |
| Legally Blonde | 14.30 | £60.00 | £39.50 | 19.30 | £60.00 | £39.50 |
| Lion King, The | - | - | - | 19.30 | £53.50 | £53.50 |
| Love Never Dies | - | - | - | 19:30 | £67.50 | £48.00 |
| Mamma Mia! | - | - | - | 19.30 | £62.50 | £62.50 |
| Miserables, Les | - | - | - | 19.30 | £59.00 | £39.00 |
| Mousetrap, The | - | - | - | 19.30 | £39.50 | £39.50 |
| Oliver! | - | - | - | 19.30 | £63.25 | £35.00 |
| Phantom of the Opera, The | - | - | - | 19.30 | £59.75 | £48.00 |
| Prisoner of Second Avenue, The | 14:30 | £49.50 | £25.00 | 19:30 | £49.50 | £25.00 |
| Priscilla, Queen of the Desert | 14.30 | £60.00 | £45.00 | 19.30 | £60.00 | £45.00 |
| Railway Children, The | - | - | - | - | - | - |
| Secret of Sherlock Holmes, The | - | - | - | 20:00 | £40.00 | £23.00 |
| Shirley Valentine | 15.30 | £39.50 | £22.75 | - | - | - |
| Sister Act | - | - | - | 19.30 | £65.75 | £39.50 |
| State Fair | 15.00 | £25.00 | £15.50 | 19.45 | £25.00 | £15.50 |
| Stomp | 15.00 | £49.50 | £25.00 | 20.00 | £49.50 | £25.00 |
| Sweet Charity | - | - | - | 19.30 | £56.00 | £31.50 |
| Tap Dogs | - | - | - | 20.00 | £47.50 | £29.50 |
| Thirty Nine Steps, The | - | - | - | 20.00 | £45.00 | £25.50 |
| Thriller - Live! | - | - | - | - | - | - |
| War Horse | 14.30 | £49.50 | £49.50 | 19:30 | £49.50 | £42.00 |
| We Will Rock You | - | - | - | 19.30 | £55.00 | £30.50 |
| Welcome to Thebes | - | - | - | 19.30 | £30.00 | £13.00 |
| Woman in Black, The | - | - | - | 20:00 | £42.50 | £24.25 |
For more detailed information about tkts visit our dedicated tkts website www.tkts.co.uk.
As well as tickets for today's performances, tkts now sells a range of tickets for performances up to a week ahead (and sometimes longer). Many of these are at our usual great tkts discounts. And where tickets are at full price, we now waive our booking fee so you are guaranteed to pay the same price you would in person at the theatre box office.
Availabilty displayed may change at short notice and other prices may also be available.
Tickets currently on sale include:
| advance ticket sales at tkts | ||
|---|---|---|
| Show | Theatre Price | tkts Price |
| All the Fun of the Fair | £55.00 | £25.00 |
| Avenue Q | £55.00 | £35.50 |
| Birdsong | £39.50 | £39.50 |
| Blood Brothers | £55.00 | £44.25 |
| Burn The Floor | £42.50 | £22.50 |
| Chicago | £59.50 | £32.87 |
| Clybourne Park | £25.00 | £15.50 |
| Design For Living | £43.50 | £24.75 |
| Dirty Dancing | £62.50 | £45.00 |
| Dreamboats and Petticoats | £50.00 | £50.00 |
| Educating Rita | £39.50 | £13.00 |
| Grease | £55.00 | £38.00 |
| Jersey Boys | £62.50 | £45.00 |
| Laramie Project, The | £17.50 | £11.75 |
| Lion King, The | £53.50 | £53.50 |
| Love Never Dies | £62.50 | £38.00 |
| Mamma Mia! | £62.50 | £62.50 |
| Miserables, Les | £59.00 | £59.00 |
| Mousetrap, The | £39.50 | £39.50 |
| Oliver! | £65.25 | £35.00 |
| Onassis | £36.00 | £36.00 |
| Phantom of the Opera | £45.75 | £37.50 |
| Priscilla, Queen of the Desert | £65.00 | £45.00 |
| Prisoner of Second Avenue, The | £49.50 | £49.50 |
| Shirley Valentine | £39.50 | £22.75 |
| Sister Act | £65.75 | £39.50 |
| State Fair | £25.00 | £15.50 |
| Sweet Charity | £56.00 | £31.50 |
| Tap Dogs | £47.50 | £29.50 |
| Thirty Nine Steps, The | £47.50 | £26.75 |
| Thriller - Live! | £54.50 | £30.25 |
| War Horse | £49.50 | £49.50 |
| We Will Rock You | £60.00 | £33.00 |
| Woman in Black, The | £42.50 | £30.00 |
| Yes, Prime Minister | £52.50 | £52.50 |
Tickets and prices are subject to availability on the day.
.
Bookmark with: